![]() |
1/2" | 2" |
| 3/4" | 2-1/2" | |
| 1" | 3 | |
| 1-1/4" | 3-1/2" | |
| 1-1/2" | 4" | |
| PN40 female×female full bore valve(China Valve) | ||
![]() |
1/2" | 2" |
| 3/4" | 2-1/2" | |
| 1" | 3 | |
| 400WOG PEX×PEX full bore ball valve(China Valve) | ||
![]() |
1/2" | 1-1/4" |
| 3/4" | 2-1/2" | |
| 1" | 2" | |
| 600WOG sweat×sweat full bore ball valve(China Valve) | ||
![]() |
1/2" | |
| ball valve NP with hose porter union(China Valve) | ||
![]() |
1/2" | |
| 3/4" | ||
| 1" | ||
| built-in full bore ball valve FXF with CP cap and handle(China Valve) | ||
![]() |
1/2" | 1-1/4" |
| 3/4" | 1-1/2" | |
| 1" | 2" | |
| PN30 female×female full bore ball valve(China Valve) | ||
![]() |
1/4"FI×FI | 1/4"FI×MI |
| 3/8"FI×FI | 3/8"FI×MI | |
| 1/2"FI×FI | 1/2"FI×MI | |
| 3/4"FI×FI | 3/4"FI×MI | |
| mini ball valve CP(China Valve) | ||
Valve