![]() Copper pipe fittings DY-7006 |
45° Fitting Elbow (FTG*C) DY-7006 | |||||||
| DN | DW | A | B | ZDW | A | B | ||
| 10 | 12 | 15 | 17 | 50 | 55 | 51 | 53 | |
| 15-16 | 16 | 19 | 21 | 65 | 70 | 61 | 63 | |
| 15-19 | 19 | 22 | 24 | 80 | 85 | 71 | 73 | |
| 20 | 22 | 26 | 28 | 100 | 105 | 83 | 85 | |
| 25 | 28 | 31 | 33 | 125 | 133 | 97 | 99 | |
| 32 | 35 | 37 | 39 | 150 | 159 | 112 | 115 | |
| 40 | 44 | 43 | 45 | 200 | 219 | 141 | 143 | |
![]() Copper pipe fittings |
45° Elbow(C*C) DY-7007 | |||||
| DN | DW | A | DN | DW | A | |
| 10 | 12 | 15 | 65 | 70 | 61 | |
| 15-16 | 16 | 19 | 80 | 85 | 71 | |
| 15-19 | 19 | 22 | 100 | 105 | 83 | |
| 20 | 22 | 26 | 125 | 133 | 97 | |
| 25 | 28 | 31 | 150 | 159 | 112 | |
| 32 | 35 | 37 | 200 | 219 | 141 | |
| 40 | 44 | 43 | 250 | 273 | 210 | |
| 50 | 55 | 51 | ||||
![]() Copper pipe fittings |
90° Elbow-Short Radius(C*C) DY-7008 | |||||
| DN | DW | A | DN | DW | A | |
| 6 | 8 | 14 | 50 | 55 | 66 | |
| 8 | 10 | 15 | 65 | 70 | 81 | |
| 10 | 12 | 19 | 80 | 85 | 93 | |
| 15-16 | 16 | 24 | 100 | 105 | 109 | |
| 15-19 | 19 | 26 | 125 | 133 | 133 | |
| 20 | 22 | 32 | 150 | 159 | 158 | |
| 25 | 28 | 37 | 200 | 219 | 204 | |
| 32 | 35 | 45 | 250 | 273 | 275 | |
| 40 | 44 | 56 | ||||
![]() Copper pipe fittings |
90°Elbow-Long Radius (C*C) DY-7009 | ||
| Dn | DW | A | |
| 15-16 | 16 | 32 | |
| 15-19 | 19 | 38 | |
| 20 | 22 | 44 | |
| 25 | 28 | 53 | |
| 32 | 35 | 65 | |
| 40 | 44 | 78 | |
| 50 | 55 | 94 | |
![]() Copper pipe fittings |
180° Return Bend(C*C) DY-7010 | |||
| DN | DW | A | B | |
| 10 | 12 | 36 | 33 | |
| 15-16 | 16 | 48 | 43 | |
| 15-19 | 19 | 57 | 51 | |
| 20 | 22 | 66 | 59 | |
| 25 | 28 | 84 | 73 | |
| 32 | 35 | 105 | 90 | |
Copper pipe fittings
8
7
6
5
4
3
2
1