![]() Copper pipe fittings |
Equal Tee(C*C) DY-7011 | |||||||
| DN | DW | A | B | DN | DW | A | B | |
| 6 | 8 | 28 | 14 | 50 | 55 | 122 | 61 | |
| 8 | 10 | 30 | 15 | 65 | 70 | 146 | 73 | |
| 10 | 12 | 36 | 18 | 80 | 85 | 170 | 85 | |
| 15-16 | 16 | 46 | 23 | 100 | 105 | 198 | 99 | |
| 15-19 | 19 | 55 | 27 | 125 | 133 | 230 | 115 | |
| 20 | 22 | 64 | 32 | 150 | 159 | 268 | 134 | |
| 25 | 28 | 74 | 37 | 200 | 219 | 342 | 171 | |
| 32 | 35 | 88 | 44 | 250 | 273 | 430 | 215 | |
| 40 | 44 | 104 | 52 | |||||
![]() Copper pipe fittings |
Reducing Tee(C*C*C) DY-7012 | |||||
| DN | DW | A | DN | DW | A | |
| 10 | 12 | 15 | 65 | 70 | 61 | |
| 15-16 | 16 | 19 | 80 | 85 | 71 | |
| 15-19 | 19 | 22 | 100 | 105 | 83 | |
| 20 | 22 | 26 | 125 | 133 | 97 | |
| 25 | 28 | 31 | 150 | 159 | 112 | |
| 32 | 35 | 37 | 200 | 219 | 141 | |
| 40 | 44 | 43 | 250 | 273 | 210 | |
| 50 | 55 | 51 | ||||
![]() Copper pipe fittings |
Reducing Tee(C*C*C) DY-7013 | |||||||
| DN | DW ①②③ |
A | B | DN | DW ①②③ |
A | B | |
| 10/16 | 12/16 | 53 | 21 | 19/25 | 19/28 | 77 | 35 | |
| 16/19 | 16/19 | 50 | 23 | 20/25 | 22/28 | 63 | 32 | |
| 16/20 | 16/22 | 65 | 31 | 20/32 | 22/35 | 98 | 39 | |
| 16/25 | 16/28 | 79 | 33 | 25/32 | 28/35 | 89 | 43 | |
| 19/20 | 19/22 | 59 | 30 | 32/40 | 35/44 | 114 | 51 | |
![]() Copper pipe fittings |
Equal Tee(C*C) DY-7014 | |||
| DN | DW ①②③ |
A | B | |
| 19/16/19 | 19/16/19 | 51 | 27 | |
| 20/19/20 | 22/19/22 | 62 | 30 | |
| 20/16/20 | 22/16/22 | 67 | 32 | |
| 25/16/25 | 28/16/28 | 73 | 35 | |
| 25/16/25 | 28/19/28 | 83 | 34 | |
| 25/20/25 | 28/19/28 | 76 | 34 | |
| 32/25/32 | 35/28/35 | 82 | 44 | |
![]() Copper pipe fittings |
Reducing Tee(C*C*C) N DY-7015 | |||
| DN | DW | A | B | |
| 16/14/10 | 18/15/12 | 43 | 23 | |
| 20/16/14 | 22/18/15 | 49 | 27 | |
| 25/20/16 | 28/22/18 | 59 | 32 | |
| 32/25/20 | 35/28/22 | 74 | 40 | |
| 25/20/19 | 42/35/28 | 89 | 47 | |
| 22/18/16 | 54/42/35 | 102 | 59 | |
Copper pipe fittings
8
7
6
5
4
3
2
1