![]() Copper pipe fittings |
Tee(C*C*C) DY-7016 | |||||||
| DN | DW ①②③ |
A | B | DN | DW ①②③ |
A | B | |
| 20/15-16 | 22/16 | 60 | 28 | 50/25 | 55/28 | 102 | 48 | |
| 25/15-16 | 28/16 | 68 | 28 | 65/25 | 70/28 | 112 | 56 | |
| 32/15-16 | 35/16 | 74 | 31 | 80/40 | 85/44 | 148 | 71 | |
| 32/15-19 | 35/19 | 77 | 33 | 80/50 | 85/55 | 136 | 68 | |
| 40/20 | 44/22 | 90 | 40 | |||||
![]() Copper pipe fittings |
Cross(C*C*C*C) DY-7017 | |||
| DN | DW ①②/③④ |
A | B | |
| 20 | 22/22 | 64 | 64 | |
| 25 | 28/28 | 74 | 74 | |
| 32 | 35/35 | 88 | 88 | |
| 40 | 44/44 | 104 | 104 | |
| 50 | 55/55 | 122 | 122 | |
| 65 | 70/70 | 146 | 146 | |
![]() Copper pipe fittings |
End Cap(C) DY-7018 | |||||||
| DN | DW | A | B | DN | DW | A | B | |
| 10 | 12 | 11 | 2 | 32 | 35 | 24 | 4 | |
| 15-16 | 16 | 16 | 3 | 40 | 44 | 26 | 4 | |
| 20 | 22 | 18 | 3 | 50 | 55 | 29 | 4 | |
| 25 | 28 | 21 | 4 | |||||
![]() Copper pipe fittings |
Duct Cap: With Auxiliary Tin DY-7019 | |||
| DN(in) | DW | A | B | |
| 10 | 14 | 11 | 2 | |
| 15-16 | 18 | 16 | 3 | |
| 20 | 22 | 18 | 3 | |
| 25 | 28 | 21 | 3 | |
| 32 | 35 | 24 | 3.5 | |
| 40 | 42 | 26 | 4 | |
| 50 | 54 | 29 | 4.5 | |
![]() Copper pipe fittings |
Cross-over Coupling(C*C) DY-7020 | |||
| DN | DW | A | B | |
| 15-16 | 16 | 95 | 30 | |
| 15-19 | 19 | 109 | 33 | |
| 20 | 22 | 155 | 48 | |
| 25 | 28 | 180 | 51 | |
Copper pipe fittings
8
7
6
5
4
3
2
1