![]() Copper pipe fittings |
Reducing Straight-through: Single End With Auxiliary Tin(C*C) DY-7026 | ||
| DN(in) | DW ①/② |
A | |
| 20/15-16 | 18/15 | 42 | |
| 25/15-16 | 22/18 | 46.5 | |
| 25-20 | 28/22 | 47 | |
| 40/15-19 | 35/28 | 53.5 | |
| 40/32 | 42/35 | 54.5 | |
| 50/20 | 54/42 | 60.5 | |
![]() Copper pipe fittings |
Reducing Straight-through: With Auxiliary Tin(C*C) DY-7027 | ||
| DN(in) | DW ①/② |
A | |
| 20/15-16 | 18/15 | 42 | |
| 25/15-16 | 22/18 | 46.5 | |
| 25-20 | 28/22 | 47 | |
| 40/15-19 | 35/28 | 53.5 | |
| 40/32 | 42/35 | 54.5 | |
| 50/20 | 54/42 | 60.5 | |
![]() Copper pipe fittings |
Straight-through With Cap: With Auxiliary Tin DY-7028 | |||
| Rc(in) | DN | |||
| A | B | C | D | |
| 10.06 10.15 |
3/8 | 11.5 | 10 | |
| 14.06 14.15 |
1/2 | 12.5 | 14 | |
| 18.06 18.15 |
3/4 | 14 | 18 | |
| 28.07 28.18 |
1″ | 16.5 | 24 | |
| 35.09 35.23 |
1¼ | 18.5 | 30 | |
| 42.09 42.23 |
1½ | 21 | 37 | |
| 54.09 54.23 |
2” | 25 | 46 | |
![]() Copper pipe fittings |
90° End With Auxiliary Tin(C*C) DY-7029 | |||||
| DN | DW | A | DN | DW | A | |
| 8 | 8 | 16 | 25 | 28 | 41 | |
| 10 | 10 | 17.5 | 32 | 35 | 49 | |
| 15-16 | 15 | 27 | 40 | 42 | 60 | |
| 15-19 | 18 | 29 | 50 | 54 | 70.5 | |
| 20 | 22 | 35.5 | ||||
![]() Copper pipe fittings |
Constant Diameter Reducing Tee: With Auxiliary Tin(C*C*C) DY-7030 | |||||||
| DN(in) | DW | A | B | DN | DW | A | B | |
| 6 | 8 | 32 | 16 | 25 | 70 | 48.5 | 35 | |
| 8 | 10 | 34 | 17 | 32 | 81 | 55 | 40.5 | |
| 15-16 | 12 | 41 | 2.5 | 40 | 96 | 65 | 48 | |
| 15-19 | 16 | 53 | 26 | 50 | 108 | 68 | 56 | |
| 20 | 22 | 61 | 30 | |||||
Copper pipe fittings
8
7
6
5
4
3
2
1