![]() Copper pipe fittings |
Reducing Tee: With Auxiliary Tin(C*C*C) DY-7031 | |||
| DN | DW ①②③ |
A | B | |
| 19/16/19 | 18/15/18 | 46 | 24.5 | |
| 20/19/20 | 22/15/22 | 57 | 27.5 | |
| 20/16/20 | 22/18/22 | 61 | 29 | |
| 25/16/25 | 28/15/28 | 67 | 32 | |
| 25/16/25 | 28/15/28 | 76 | 30.5 | |
| 25/20/25 | 28/22/28 | 69 | 30.5 | |
| 32/25/32 | 35/28/35 | 74 | 40 | |
![]() Copper pipe fittings |
Reducing Tee: With Auxiliary Tin(C*C*C) DY-7032 | |||
| DN | DW ①②③ |
A | B | |
| 16/16/15 | 18/18/15 | 48 | 23 | |
| 19/19/16 | 22/22/18 | 58 | 27 | |
| 20/20/18 | 28/28/22 | 65 | 38 | |
| 25/25/20 | 35/35/28 | 82 | 41 | |
| 32/32/25 | 42/42/35 | 99 | 49 | |
| 40/40/32 | 54/54/42 | 106 | 60 | |
![]() Copper pipe fittings |
Reducing Tee: With Auxiliary Tin(C*C*C) DY-7033 | |||
| DN | DW ①②③ |
A | B | |
| 10/10/16 | 12/12/15 | 44 | 22 | |
| 16/16/19 | 15/15/18 | 50 | 26 | |
| 16/16/22 | 18/18/22 | 58 | 30 | |
| 19/19/22 | 22/22/28 | 72 | 36 | |
| 20/20/25 | 28/28/35 | 88 | 43 | |
| 20/20/32 | 35/35/42 | 106 | 52 | |
| 25/25/32 | 42/42/54 | 128 | 56 | |
![]() Copper pipe fittings |
Reducing Straight-thorough (Rubber Gasket Sealing C*C) DY-7034 | ||||||
| DN(in) | A | R1 | R2 | R | R4 | T | |
| 3/8 | 19.25 | 0.8 | 0.2 | 1 | 0.4 | 0.8 | |
| 1/2 | 19.4 | 0.8 | 0.2 | 1 | 0.4 | 0.85 | |
| 5/8 | 19.6 | 0.8 | 0.2 | 1 | 0.4 | 0.9 | |
| 3/4 | 21.5 | 0.8 | 0.2 | 1 | 0.4 | 1.0 | |
| 1" | 22.5 | 0.8 | 0.2 | 1 | 0.4 | 1.1 | |
| 1/4 | 31.15 | 0.8 | 0.2 | 1 | 0.4 | 1.2 | |
| 1/2 | 33.95 | 0.8 | 0.2 | 1 | 0.4 | 1.35 | |
| 2" | 37.5 | 0.8 | 0.2 | 1 | 0.4 | 1.8 | |
![]() Copper pipe fittings |
Constant Diameter Straight-through (Rubber Gasket Sealing C*C) DY-7035 | ||||||||
| DN(in) | A | B | C | R1 | R2 | R3 | R4 | T | |
| 3/8 | 19.25 | 9.67 | 12.85 | 0.8 | 0.2 | 1 | 0.4 | 0.8 | |
| 1/2 | 19.4 | 12.85 | 16.02 | 0.8 | 0.2 | 1 | 0.4 | 0.85 | |
| 5/8 | 19.6 | 19.2 | 22.37 | 0.8 | 0.2 | 1 | 0.4 | 0.9 | |
| 3/4 | 21.5 | 22.37 | 28.75 | 0.8 | 0.2 | 1 | 0.4 | 1.0 | |
| 1" | 22.5 | 28.75 | 35.1 | 0.8 | 0.2 | 1 | 0.4 | 1.1 | |
| 11/4 | 31.15 | 35.1 | 41.47 | 0.8 | 0.2 | 1 | 0.4 | 1.2 | |
| 11/2 | 33.95 | 41.47 | 41.47 | 0.8 | 0.2 | 1 | 0.4 | 1.35 | |
| 2" | 37.5 | 0.8 | 0.2 | 1 | 0.4 | 1.8 | |||
Copper pipe fittings
8
7
6
5
4
3
2
1