![]() Copper pipe fittings |
Straight Coupling(C*C) DY-7001 | |||||
| DN | DW | A | DN | DW | A | |
| 6 | 8 | 21 | 50 | 55 | 64 | |
| 8 | 10 | 21 | 65 | 70 | 74 | |
| 10 | 12 | 25 | 80 | 85 | 82 | |
| 15-16 | 16 | 30 | 100 | 105 | 90 | |
| 15-19 | 19 | 35 | 125 | 133 | 94 | |
| 20 | 22 | 39 | 150 | 159 | 105 | |
| 25 | 28 | 45 | 200 | 219 | 118 | |
| 32 | 35 | 51 | 250 | 273 | 145 | |
| 40 | 44 | 58 | ||||
Red Copper DY-7101-6
BS,Eire standard Ferrule Y-7101-4 China Ferrule
DYK7101
Open Type Ferrule DY-7101-1
Stainless Steel Faucet DYS7201
Stainless Steel Faucet DYS7202
Stainless Steel Faucet DYS7203
Stainless Steel Faucet DYS7204